GARAGE DOOR OPENERS
Convenience and security for the home
Looking for a garage door opener? We offer chain-driven, belt-driven and remote control garage door openers. All our operators are available online at competitive prices. Add convenience, security and accessibility to your garage door with just a few clicks.
Upgrade your garage with a reliable opener that combines ease of use, enhanced security, and long-lasting performance. Our selection includes chain-driven, belt-driven, and smart garage door openers, each designed to meet different needs—from heavy-duty strength to ultra-quiet operation.
With features like remote controls, smartphone connectivity, keyless entry, and built-in safety sensors, you can enjoy effortless access to your home while keeping your property secure. Whether you’re replacing an old system or installing a new one, our garage door openers are available online at competitive prices and from trusted brands.
Make your daily routine smoother and your home safer with a garage door opener that delivers convenience, reliability, and peace of mind—all at the touch of a button.
Benefits of a Garage Door Opener
- Convenience & Ease of Use
Open and close your garage with the push of a button, remote, or smartphone app.
No need to manually lift heavy doors, especially helpful in bad weather or when carrying groceries. - Enhanced Security
Modern openers come with rolling code technology, making it harder for intruders to duplicate signals.
Some models include motion detection, security lights, and automatic locking features. - Safety Features
Equipped with sensors that stop and reverse the door if something is in the way (protecting kids, pets, and belongings).
Manual release mechanisms allow you to open the door during a power outage. - Smart Home Integration
Many openers connect to Wi-Fi, allowing control via smartphone, voice assistants (Alexa, Google Home), or even scheduled automation.
Receive alerts if your garage door is left open. - Quieter Operation
Belt-driven and direct-drive openers offer near-silent operation, perfect for homes with living spaces above or near the garage. - Increased Home Value
A reliable, modern opener is an attractive feature for buyers, improving curb appeal and overall home functionality. - Durability & Low Maintenance
Quality openers are built to last, handling frequent use with minimal upkeep.
Garage Door Opener Comparison Table
Choosing the right garage door opener is key for smooth and reliable operation. If you’re wondering how to choose a garage door opener, this guide is a great place to start.
We compare models based on maximum door size and maximum force (in Newtons)—two key factors that determine how well an opener will handle different door types. Whether for a standard or larger door, this comparison will help you find the perfect fit for your needs.
| Garage Door Openers | SKU | Max Door Size (Metre Sq.) | Max force (N) | Ideal for Single or Double Door | Max Door Height (Mtr) | Rail / Boom included |
|---|---|---|---|---|---|---|
| Marantec 260 Motor | MAO6020 | 550 | Single | depends on boom selected | ||
| Somfy Dexxo Compact 600 RTS | SOO9700 | 7 | 600 | Single | depends on boom selected | |
| Hormann ProMatic Akku BiSecur Series 4 | HOO9702 | 9 | 600 | Single | depends on boom selected | |
| Novomatic 443 Beltdrive Operator | NOO1015 | 10 | 600 | Single | ||
| Chamberlain Liftmaster LM60EVF with 1 Piece Belt Rail | CHO9211 | 12.5 | 600 | Single | 2.5 | Yes |
| Hormann ProMatic BiSecur Series 4 | HOO9124 | 11.25 | 750 | Single | depends on boom selected | |
| Garador GaraMatic 9 Series 4 | GAO9054 | 11.25 | 750 | Single | depends on boom selected | |
| Marantec 270 Motor | MAO6030 | 750 | Single and Double | depends on boom selected | ||
| Somfy Dexxo Optimo 800 RTS | SOO9705 | 10 | 800 | Single and Double | depends on boom selected | |
| Hormann SupraMatic E BiSecur Series 4 | HOO9104 | 13.75 | 800 | Single and Double | depends on boom selected | |
| Garador GaraMatic 10 Series 4 | GAO9084 | 13.75 | 800 | Single and Double | depends on boom selected | |
| Chamberlain Liftmaster LM80EVF with 1 Piece Belt Rail 2.5m | CHO9225 | 16.5 | 800 | Single and Double | 3 | Yes |
| Novomatic 573 S Beltdrive Operator | NOO1001 | 18 | 800 | Single and Double | ||
| Ellard E-GDO-1000 | ELA1540 | 14 | 1000 | Single and Double | 2.2 | Yes |
| Hormann SupraMatic P BiSecur Series 4 | HOO9014 | 15 | 1000 | Single and Double | depends on boom selected | |
| Garador GaraMatic 20 Series 4 | GAO9094 | 15 | 1000 | Single and Double | depends on boom selected | |
| Somfy Dexxo Pro 1000 RTS | SOO9710 | 15 | 1000 | Single and Double | depends on boom selected | |
| Chamberlain Liftmaster LM100EVF with 1 Piece Belt Rail | CHO9223 | 18.6 | 1000 | Single and Double | 3.25 | Yes |
| Marantec 280 Motor | MAO6040 | 1000 | Single and Double | depends on boom selected | ||
| Hormann SupraMatic HT Series 3 | HOO9015 | 17.5 | 1200 | Single and Double | depends on boom selected |
